Floor Standing Air Conditioner
- Description
- Reviews (0)
Description
Floor Standing Heat Pump & Air Conditioner – Inverter Explosion-proof floor standing split air conditioner
Features
Air conditioner can be divided into single refrigeration type and refrigeration & heating type by function;
Explosion proof air conditioner adopts famous brand air conditioner. It is explosion proof designed according to GB3836, adopts special craft treating and explosion proof treating to meet the explosion proof request;
In general, the normal hung type air conditioner adopts GREE brand, also other brands are available if user request;
The pipeline connection of explosion proof air conditioner are in accord with general air conditioner. Electrical connection shall meet the request of installation craft of explosion proof electrical apparatus. First, the power shall be lead in explosion proof control box, then lead into indoor machine and outdoor machine respectively from control box;
Full sets of technical documents and instructions are attached to all air conditioners when out of factory, and to ensure it is installed and used according to the instruction;
With compact structure, graceful outline, ease installation and maintenance.
Steel pipe and cable wiring.
- Specification
Type | BKGR-50/220 | BKGR-72/220 | BKFR-72/380 | BKFR-120/380 | ||
Rated voltage | 220V,50HZ | 220V,50HZ | 380V,50HZ | 380V,50HZ | ||
Input power(P) | 2P | 3P | 3P | 5P | ||
Cooling capacity | W | 5100 | 7280 | 7280 | 1200 | |
BTU | About 18000 | 24000 | 24000 | About 36000 | ||
Heating capacity(W) | 5900 | 8300 | 8300 | 12500 | ||
Cooling rated power | 1895 | 2810 | 2810 | 3850 | ||
Heating rated power | 1820 | 2880 | 2880 | 3800 | ||
Circulate wind(m3/h) | 900 | 1150 | 1150 | 1750 | ||
Outline dimensions ( L x W x H) (mm) |
Indoor unit | 500x1757x300 | 520x1800x350 | 805x280x180 | 581x1870x395 | |
Outdoor unit | 913x680x378 | 1018x700x412 | 848x540x320 | 1032x1250x412 | ||
Control box IIB | 300x500x180 | 300x500x180 | 300x500x190 | 300x500x190 | ||
Control box IIC | 500x440x195 | 500x440x195 | 500x440x195 | 500x440x195 | ||
Application areas(m2) | 23~24 | 32~50 | 32~50 | 45~75 | ||
Reviews
There are no reviews yet.