LED Solar Street Light
- Description
- Reviews (0)
Description
LED Solar Street Light
Because of energy shortage, there are more and more markets that need the Energy Saving, Long Life and Green LightingLED Solar street lights products. Our LED solar street lights can solve many energy problems by using the energy of the sun, solar energy…
During the day, solar panel of the LED solar street lights will receive the energy from the sun, then convert to electrical energy and save it to the battery, put into use for the LED street lights in the nights automatically, and cut off during the day time.
LED Solar Street Lights System Configuration
- LED Solar Street Lights Working Time: 12 hours (In three sessions, each 4 hours, the brightness were 100%, 60%, 30%);
- Continuous Rain Days: 4 days
Below you can find the LED solar street lights system configuration
Solar Street Lighting System Features:
1. Intelligent control, automatically turn on or off.
2. 10-12 hours lighting per day, 2-3 continuous rainy or cloudy days backup.
3. Safe and reliable, strong
LED Solar Street Lights Types and Specifications | ||||||
LED Street Light (Light Sources) |
Model No. | LED Street Light SP90 | LED Street Light LU2 | LED Street Light LU4 | ||
Input Voltage | 12V | 24V | 24V | |||
Power Consumption | 24W | 48W | 96W | |||
Lumens | 2,150 lm | 4,300 lm | 8,600 lm | |||
Illumination | (H=6m): ≥11 lux (Equal to HPS 28 lux) |
(H=8m): ≥13 lux (Equal to HPS 33 lux) |
(H=10m): ≥15 lux (Equal to HPS 38 lux) |
|||
LED Street Lights Solar Panel (Pls choose 1 |
Sunlight 3 h | Spec. | 85W/17V | 170W/35V | 170W/35V | |
Q’ty | 2PCS | 2PCS | 4PCS | |||
Sunlight 4 h | Spec. | 65W/17V | 130W/35V | 130W/35V | ||
Q’ty | 2PCS | 2PCS | 4PCS | |||
Sunlight 5 h | Spec. | 50W/17V | 100W/17V | 100W/17V | ||
Q’ty | 2PCS | 2PCS | 4PCS | |||
Sunlight 6 h | Spec. | 85W/17V | 170W/35V | 170W/35V | ||
Q’ty | 1PCS | 1PCS | 2PCS | |||
Sunlight 7 h | Spec. | 75W/17V | 150W/35V | 150W/35V | ||
Q’ty | 1PCS | 1PCS | 2PCS | |||
Sunlight 8 h | Spec. | 65W/17V | 130W/35V | 130W/35V | ||
Q’ty | 1PCS | 1PCS | 2PCS | |||
Battery | Spec. | 150Ah/12V | 150Ah/12V | 150Ah/12V | ||
Q’ty | 1PCS | 2PCS | 4PCS | |||
City Electric Charger | Spec. | 300W/12V | 300W/24V | 300W/24V | ||
Q’ty | 1PCS | 1PCS | 1PCS | |||
Street Light Controller | Spec. | 350W/12V | 350W/24V | 350W/24V | ||
Q’ty | 1PCS | 1PCS | 1PCS | |||
Solar Control Cabinet | Spec. | 600(L)×300(W) ×700(H) |
600(L)×300(W) ×1000(H) |
600(L)×500(W) ×1000(H) |
||
Q’ty | 1PCS | 1PCS | 1PCS | |||
Lamp Pole | Spec. | Commend 6M | Commend 8M | Commend 10M |
Reviews
There are no reviews yet.