LPG Generator
- Description
- Reviews (0)
Description
LPG Generator 10kW-150kW
Technical Parameters
(1). 50Hz
Gas generating set general Model | 10GFT | |
Structure | integral | |
Exciting method | AVR Brushless | |
Rated Power (KVA/kW) | 12.5/10 | |
Rated Current (A) | 18 | |
Rated Voltage (V) | 400 | |
Rated Frequency (Hz) | 50 | |
Rated Power Factor | 0.8 LAG | |
Sound level with canopy (dB) | 65 | |
Max heat consumption(MJ/kW.h) | 12.3 | |
Engine | Model | NQ15D1.3 |
Type | In line,4 strokes, electric control ignition, pre-mixed stoichiometry burn | |
Cylinder number | 3 | |
Bore x Stroke (mm) | 80*90 | |
Total displacement (L) | 1.5 | |
Compression Ratio | 9.6 | |
Rated Power (kW) | 13 | |
CHP recovery heat power (kW) | 16 | |
Rated Speed (r/min) | 1500 | |
Speed Regulation Mode | Electric | |
Fuel | Biogas / natural gas / LPG | |
Control panel | NPT Brand10KZY | LCD display |
Control module | Smartgen HGM6100 | |
Switch on Mode | Electric | |
Operation language | English | |
Alternator | Model | XN164C |
Brand | MBH( Germany) | |
Shaft | Single bearing | |
Rated Power (kW) | 10.8 | |
Rating(KVA) | 13.5 | |
Enclosure protection | IP23 | |
Efficiency (%) | 80.7 | |
First major overhaul time (hours) | 15,000 | |
Overall dimension (L x W x H)(mm)(Open type) | 1320X650X970 | |
Net weight (kg) | 295 |
Reviews
There are no reviews yet.