UPS 5 -160 KVA
- Description
- Reviews (0)
Description
UPS System
5KVA-160 KVA UPS Uninterruptible Power Supply Systems
Description: In the event of an AC power failure, the UPS will automatically transfer to battery power and continue to provide power without any interruption for the full amount of time you select. When power returns, the UPS will automatically recharge the batteries for the next unexpected power outage or disturbance.
MODERN BUD Series Industrial UPS are for the bad grid environment and the impact of power system load on the power requirements of high reliability, using the most advanced multi-CPU control technology developed by frequency pure-line intelligent UPS. MODERN UPS advantage lies in ultra-high-power design; single maximum power 750kVA, and in parallel multi-machine power up to 3000kVA, providing critical power protection for a range of applications.
Applications:
Computer and data centers
Industrial process manufacturing
Medical equipment and healthcare facilities
Education and research
Transport systems
Emergency lighting systems
Financial systems and services
Any areas needing critical power management
Specifications:
Model | BUD220-3050 | BUD220-3100 | BUD220-3150 | BUD220-3300 | BUD220-3500 | BUD220-3100 | BUD220-3200 | ||||||||
DC Input | Rated Input Voltage (V) | 220 | |||||||||||||
DC Input | Rated Input Current (A) | 25.3 | 49.4 | 74 | 148 | 247 | 494 | 988 | |||||||
DC Input | Input DC Voltage Range (V) | 180 ~ 300 | |||||||||||||
AC Inpu | Rating Input Voltage (V) | 220 ( Single-phase ) | 380 (3 phase 4 wires) | ||||||||||||
AC Inpu | Voltage Range (V) | 220 ± 15% | 380 ± 15% | ||||||||||||
Input Frequency (Hz) | 45 ~ 60 | ||||||||||||||
Power Factor (PF) | 0.9 | ||||||||||||||
Bypass Input | Input Voltage Range (V) | 380 ± 15% (3 phase 4 wires) | |||||||||||||
:Bypass Input | Rated Input Current (A) | 7.6 | 15.2 | 22.8 | 45.6 | 76 | 152 | 304 | |||||||
AC Output | Rated Capacity (KVA) | 5 | 10 | 15 | 30 | 50 | 100 | 200 | |||||||
AC Output | Rated Output Power (KW) | 4 | 8 | 12 | 24 | 40 | 80 | 160 | |||||||
AC Output | Rated Output Voltage | 380VAC , 50Hz (3 phase 4 wires) | |||||||||||||
AC Output | Rated Output Current (A) | 7.6 | 15.2 | 22.8 | 45.6 | 76 | 152 | 304 | |||||||
AC Output | Output Voltage Accuracy (V) | 380 ± 3% | |||||||||||||
AC Output | Output Frequency Accuracy (Hz) | 50 ± 0.05 | |||||||||||||
AC Output | Waveform Deviation Factor
(THD) – Liner Load |
≤ 5% | |||||||||||||
AC Output | Three-Phase load Unbalance Ability | ≤ 100% | |||||||||||||
AC Output | Dynamic Response
( load 0 ←→ 100%) |
5% | |||||||||||||
AC Output | Power Factor (PF) | 0.8 | |||||||||||||
AC Output | Load ability | 150%,10 seconds | |||||||||||||
AC Output | Inverted Efficiency
(80% resistance load ) |
92% | |||||||||||||
AC Output | Switch Time
(ms) |
AC ⇋ DC
– Inverter ⇋ Bypass |
0
4 – |
||||||||||||
Working Environment | Insulation Strength | 2000V AC ,1 minute | |||||||||||||
Working Environment | Noise (1 meter) | ≤ 50dB | |||||||||||||
Working Environment | Using Condition Temperature | -10 ℃ ~+ 50 ℃ | |||||||||||||
Working Environment | Humidity | 0~90%, no condensing | |||||||||||||
Working Environment | Using Altitude (m) | ≤ 2000 |
Reviews
There are no reviews yet.